

LIMITED EDITION
Product customization
Don't forget to save your customization to be able to add to cart
Madeleine Lemon Meringue chips
Énergy | 1964 kJ / 470 kcal |
Fat | 26 g |
Of which Saturated Fat | 4,4 g |
Carbohydrates | 52 g |
Of which Sugars | 25 g |
Dietary Fiber | 2,1 g |
Protein | 5,9 g |
Salt | 0,79 g |
Madeleine Pistache Cœur Framboise
Énergy | 1709 kJ/409 kcal |
Fat | 22g |
Of which Saturated Fat | 7g |
Carbohydrates | 46g |
Of which Sugars | 33g |
Dietary Fiber | 1.8g |
Protein | 5.8g |
Salt | 0.53g |
MADELEINE FLEUR D'ORANGER
Énergy | 1875kJ/443kcal |
Fat | 25g |
Of which Saturated Fat | 4 |
Carbohydrates | 47g |
Of which Sugars | 22g |
Dietary Fiber | 1.7g |
Protein | 6.7g |
Salt | 0.70 |